Pool size (m) | 95х28 |
Wave height (m) | 1 - 2,2 |
Wave cycle time (sec)* | 30 |
Maximum number of waves per hour | 120 |
Surfing time (sec) | from 15 |
Best number (people/set) | 8 |
Capacity (people/hour) | 16 |
Power consumption (kWh)** | from 100 |
Construction footprint (m) | 105х45 |
Roof installation possible | yes |
Pool size (m) | 95х28 |
Wave height (m) | 1 - 2,2 |
Wave cycle time (sec)* | 30 |
Maximum number of waves per hour | 120 |
Surfing time (sec) | from 15 |
Best number (people/set) | 8 |
Capacity (people/hour) | 16 |
Power consumption (kWh)** | from 100 |
Construction footprint (m) | 105х45 |
Roof installation possible | yes |
**Power consumption is defined by the capacity used, depending on the number of waves produced per hour. For this model, the minimum possible consumption is 100 kWh (equivalent to 4 waves per hour), and the maximum is 2250 kWh (equivalent to 120 waves per hour). The consumption per wave is 11.5 kWh for a 1-meter wave, and 18.75 kWh for a 2.2-meter wave.