Pool size (m) | 72х25 |
Beginner zone availability | no |
Optimal wave height (m) | 1,7 |
Maximum wave height (m) | 2,0 |
Wave cycle time (sec)* | 40 |
Maximum number of waves per hour | 90 |
Surfing time (sec) | 9 |
Best number (people/set) | 6 |
Capacity (people/hour) | 12 |
Power consumption (kWh)** | from 75 |
Construction footprint (m) | 80х35 |
Roof installation possible | yes |
Pool size (m) | 72х25 |
Beginner zone availability | no |
Optimal wave height (m) | 1,7 |
Maximum wave height (m) | 2,0 |
Wave cycle time (sec)* | 40 |
Maximum number of waves per hour | 90 |
Surfing time (sec) | 9 |
Best number (people/set) | 6 |
Capacity (people/hour) | 12 |
Power consumption (kWh)** | from 75 |
Construction footprint (m) | 80х35 |
Roof installation possible | yes |
*Wave launch cycle – every 40 seconds a set of two waves is generated. This parameter can be adjusted depending on the facility’s load.
**Power consumption of the equipment is defined by the capacity it uses, depending on the number of waves produced per hour. For this model, the minimum possible consumption is 75 kWh (equivalent to 14 waves per hour), and the maximum is 400 kWh (equivalent to 90 waves per hour). The cost of a single wave is 4.4 kWh.