Pool size (m) | 72х25 |
Beginner zone availability | no |
Optimal wave height (m) | 1,7 |
Maximum wave height (m) | 2,0 |
Wave cycle time (sec)* | 40 |
Maximum number of waves per hour | 180 |
Surfing time (sec) | 9 |
Best number (people/set) | 12 |
Capacity (people/hour) | 24 |
Power consumption (kWh)** | from 135 |
Construction footprint (m) | 80x60 |
Roof installation possible | no |
Pool size (m) | 72х25 |
Beginner zone availability | no |
Optimal wave height (m) | 1,7 |
Maximum wave height (m) | 2,0 |
Wave cycle time (sec)* | 40 |
Maximum number of waves per hour | 180 |
Surfing time (sec) | 9 |
Best number (people/set) | 12 |
Capacity (people/hour) | 24 |
Power consumption (kWh)** | from 135 |
Construction footprint (m) | 80x60 |
Roof installation possible | no |
*Wave launch cycle – every 40 seconds a set of two waves is generated. This parameter can be adjusted depending on the facility’s load.
**Power consumption is defined by the capacity used, depending on the number of waves produced per hour. For this model, the minimum possible consumption is 135 kWh (equivalent to 27 waves per hour), and the maximum is 800 kWh (equivalent to 180 waves per hour). The cost of a single wave is 4.4 kWh.